Long and Tall - Classic Fit Size Grid
LONG & TALL (95) - CLASSIC FIT
| NECK SIZE | 41 | 42 | 43 | 44 | 46 | 47 |
| SLEEVE | 95 | 95 | 95 | 95 | 95 | 95 |
| CHEST | 122 | 126 | 129 | 133 | 138 | 138 |
| WAIST | 115 | 119 | 122 | 127 | 134 | 134 |
| BODY LENGTH | 92 | 93 | 94 | 95 | 95 | 95 |
LONG & TALL (100) - CLASSIC FIT
Our Long & Tall (100) comes with sleeves of 100cm but the shirts neck label is incorrect and states 98cm.
| NECK SIZE | 43 | 44 | 46 | 47 | 49 |
| SLEEVE | 100 | 100 | 100 | 100 | 100 |
| CHEST | 129 | 133 | 138 | 138 | 145 |
| WAIST | 122 | 127 | 134 | 134 | 141 |
| BODY LENGTH | 94 | 95 | 95 | 95 | 96 |
ALL MEASUREMENTS ARE IN CENTIMETRES (CM)
